FT Vest U.S. Equity Deep Buffer ETF - March (DMAR) Technical Analysis
$45.57▲0.04%
Market is closed - opens 7 PM, 21 Sep 2026
Insights
- FT Vest U.S. Equity Deep Buffer ETF - March is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for FT Vest U.S. Equity Deep Buffer ETF - March stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, FT Vest U.S. Equity Deep Buffer ETF - March stock is Range bound.
- Based on analysis of the Pivot Points, the current market trend for FT Vest U.S. Equity Deep Buffer ETF - March stock suggests that it is a good time to buy
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 59.51 | Neutral |
Stochastic | 63.05, 44.14 | Neutral |
Ultimate Oscillator | 49.57 | Neutral |
Stochastic Relative Strength Index | 27.37, 17.84 | Neutral |
Moving Average Convergence Divergence | 0.07, 0.09 | Sell |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.52 | Buy |
20 | 45.5 | Buy |
50 | 45.25 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.51 | Buy |
20 | 45.47 | Buy |
50 | 45.26 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.51 | Neutral |
20 | 45.5 | Neutral |
50 | 45.27 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.53 | Sell |
20 | 45.58 | Sell |
50 | 45.63 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.52 | Sell |
20 | 45.53 | Sell |
50 | 45.65 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 45.87 |
Resistance L2 | 45.78 |
Resistance L1 | 45.66 |
Pivot Point | 45.57 |
Support L1 | 45.45 |
Support L2 | 45.36 |
Support L3 | 45.24 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.