$42.13▲1.42%
Market is closed - opens 8 PM, 05 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 59.57 | Neutral |
Stochastic | 78.19, 49.12 | Neutral |
Ultimate Oscillator | 53.72 | Neutral |
Stochastic Relative Strength Index | 21.57, 21.44 | Neutral |
Moving Average Convergence Divergence | 0.42, 0.48 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.0 | Buy |
20 | 41.82 | Buy |
50 | 40.55 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 41.92 | Buy |
20 | 41.65 | Buy |
50 | 40.88 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 41.79 | Neutral |
20 | 41.83 | Neutral |
50 | 41.05 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.09 | Sell |
20 | 42.24 | Buy |
50 | 41.82 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 41.96 | Sell |
20 | 42.24 | Buy |
50 | 42.22 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 42.17 |
Resistance L2 | 42.05 |
Resistance L1 | 41.79 |
Pivot Point | 41.67 |
Support L1 | 41.41 |
Support L2 | 41.29 |
Support L3 | 41.03 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.