$92.17▲1.22%
Market is closed - opens 8 PM, 07 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 53.41 | Neutral |
Stochastic | 51.0, 27.56 | Neutral |
Ultimate Oscillator | 55.16 | Neutral |
Stochastic Relative Strength Index | 28.61, 12.95 | Neutral |
Moving Average Convergence Divergence | 0.48, 0.9 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 91.02 | Sell |
20 | 91.41 | Buy |
50 | 88.44 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 90.7 | Buy |
20 | 90.61 | Buy |
50 | 88.45 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 91.31 | Neutral |
20 | 91.58 | Neutral |
50 | 88.71 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 90.38 | Sell |
20 | 91.44 | Sell |
50 | 92.37 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 89.95 | Sell |
20 | 90.6 | Sell |
50 | 92.49 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 91.74 |
Resistance L2 | 90.89 |
Resistance L1 | 90.41 |
Pivot Point | 89.56 |
Support L1 | 89.08 |
Support L2 | 88.22 |
Support L3 | 87.74 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.