$43.31▲1.81%
Market is closed - opens 8 PM, 07 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 45.44 | Neutral |
Stochastic | 53.12, 29.48 | Neutral |
Ultimate Oscillator | 55.96 | Neutral |
Stochastic Relative Strength Index | 41.73, 44.54 | Neutral |
Moving Average Convergence Divergence | -0.48, -0.53 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.23 | Sell |
20 | 43.34 | Sell |
50 | 44.87 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.24 | Sell |
20 | 43.56 | Sell |
50 | 44.51 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.16 | Neutral |
20 | 43.34 | Neutral |
50 | 44.81 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.01 | Buy |
20 | 42.88 | Sell |
50 | 43.33 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.06 | Buy |
20 | 42.95 | Buy |
50 | 42.75 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 43.82 |
Resistance L2 | 43.38 |
Resistance L1 | 42.96 |
Pivot Point | 42.53 |
Support L1 | 42.11 |
Support L2 | 41.67 |
Support L3 | 41.25 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.