$1.30▲11.11%
Market is closed - opens 8 PM, 04 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name  | Value  | Action  | 
|---|---|---|
Relative Strength Index  | 67.69  | Sell  | 
Stochastic  | 89.47, 69.55  | Neutral  | 
Ultimate Oscillator  | 55.29  | Neutral  | 
Stochastic Relative Strength Index  | 86.99, 82.48  | Neutral  | 
Moving Average Convergence Divergence  | 0.02, -0.01  | Neutral  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.05  | Buy  | 
20  | 1.04  | Sell  | 
50  | 1.07  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.1  | Buy  | 
20  | 1.07  | Sell  | 
50  | 1.08  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.19  | Buy  | 
20  | 1.16  | Buy  | 
50  | 1.15  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.16  | Buy  | 
20  | 1.08  | Buy  | 
50  | 1.05  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.21  | Buy  | 
20  | 1.12  | Buy  | 
50  | 1.05  | Buy  | 
Pivot  | Value  | 
|---|---|
Resistance L3  | 1.57  | 
Resistance L2  | 1.46  | 
Resistance L1  | 1.32  | 
Pivot Point  | 1.21  | 
Support L1  | 1.07  | 
Support L2  | 0.96  | 
Support L3  | 0.82  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.