$49.86▲0.02%
Market is closed - opens 8 PM, 02 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 46.66 | Neutral |
Stochastic | 37.71, 35.43 | Neutral |
Ultimate Oscillator | 51.05 | Neutral |
Stochastic Relative Strength Index | 33.07, 28.34 | Neutral |
Moving Average Convergence Divergence | -0.01, 0.0 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 49.87 | Sell |
20 | 49.9 | Buy |
50 | 49.89 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 49.86 | Sell |
20 | 49.88 | Sell |
50 | 49.88 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 49.85 | Neutral |
20 | 49.89 | Neutral |
50 | 49.88 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 49.84 | Sell |
20 | 49.86 | Sell |
50 | 49.89 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 49.83 | Sell |
20 | 49.84 | Sell |
50 | 49.88 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 49.91 |
Resistance L2 | 49.88 |
Resistance L1 | 49.86 |
Pivot Point | 49.83 |
Support L1 | 49.81 |
Support L2 | 49.78 |
Support L3 | 49.76 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.