$63.01▲0.46%
Market is closed - opens 8 PM, 12 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 58.79 | Neutral |
Stochastic | 47.86, 54.47 | Neutral |
Ultimate Oscillator | 47.01 | Neutral |
Stochastic Relative Strength Index | 11.65, 26.87 | Neutral |
Moving Average Convergence Divergence | 1.04, 1.12 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 63.87 | Buy |
20 | 62.93 | Buy |
50 | 60.48 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 63.49 | Buy |
20 | 62.76 | Buy |
50 | 60.98 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 63.62 | Neutral |
20 | 62.82 | Neutral |
50 | 60.57 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 64.03 | Sell |
20 | 64.19 | Buy |
50 | 63.27 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 63.74 | Sell |
20 | 64.35 | Buy |
50 | 63.95 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 64.24 |
Resistance L2 | 63.99 |
Resistance L1 | 63.82 |
Pivot Point | 63.57 |
Support L1 | 63.39 |
Support L2 | 63.15 |
Support L3 | 62.97 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.