$8.31▲11.99%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 73.65 | Sell |
Stochastic | 77.78, 75.2 | Neutral |
Ultimate Oscillator | 46.11 | Neutral |
Stochastic Relative Strength Index | 71.95, 76.23 | Neutral |
Moving Average Convergence Divergence | 1.15, 0.9 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7.01 | Buy |
20 | 5.07 | Buy |
50 | 3.89 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 6.62 | Buy |
20 | 5.62 | Buy |
50 | 4.37 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 5.88 | Buy |
20 | 5.7 | Buy |
50 | 5.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7.72 | Buy |
20 | 7.07 | Buy |
50 | 5.46 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7.82 | Buy |
20 | 7.8 | Buy |
50 | 6.31 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 7.87 |
Resistance L2 | 7.68 |
Resistance L1 | 7.44 |
Pivot Point | 7.25 |
Support L1 | 7.01 |
Support L2 | 6.82 |
Support L3 | 6.58 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.