$68.14▲4.56%
Market is closed - opens 8 PM, 02 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 68.53 | Sell |
Stochastic | 99.16, 97.74 | Neutral |
Ultimate Oscillator | 73.11 | Sell |
Stochastic Relative Strength Index | 99.44, 95.72 | Neutral |
Moving Average Convergence Divergence | 4.15, 3.22 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 62.06 | Buy |
20 | 56.21 | Buy |
50 | 50.53 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 62.03 | Buy |
20 | 58.57 | Buy |
50 | 53.13 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 60.92 | Buy |
20 | 53.7 | Buy |
50 | 47.09 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 66.08 | Buy |
20 | 63.86 | Buy |
50 | 58.36 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 67.27 | Buy |
20 | 65.51 | Buy |
50 | 62.75 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 68.8 |
Resistance L2 | 67.1 |
Resistance L1 | 66.13 |
Pivot Point | 64.43 |
Support L1 | 63.46 |
Support L2 | 61.76 |
Support L3 | 60.79 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.