$20.79▲0.49%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 59.4 | Neutral |
Stochastic | 75.74, 75.26 | Neutral |
Ultimate Oscillator | 50.21 | Neutral |
Stochastic Relative Strength Index | 100.0, 97.83 | Neutral |
Moving Average Convergence Divergence | 0.1, 0.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 20.47 | Buy |
20 | 20.38 | Sell |
50 | 20.4 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 20.52 | Buy |
20 | 20.41 | Buy |
50 | 20.33 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 20.51 | Neutral |
20 | 20.45 | Neutral |
50 | 20.47 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 20.67 | Buy |
20 | 20.52 | Buy |
50 | 20.45 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 20.74 | Buy |
20 | 20.62 | Buy |
50 | 20.45 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 20.73 |
Resistance L2 | 20.72 |
Resistance L1 | 20.71 |
Pivot Point | 20.7 |
Support L1 | 20.68 |
Support L2 | 20.67 |
Support L3 | 20.65 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.