$48.02
Market is closed - opens 8 PM, 09 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 64.64 | Sell |
Stochastic | 81.04, 86.34 | Sell |
Ultimate Oscillator | 59.87 | Neutral |
Stochastic Relative Strength Index | 32.3, 23.06 | Neutral |
Moving Average Convergence Divergence | 1.87, 1.79 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.5 | Buy |
20 | 45.76 | Buy |
50 | 41.76 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.26 | Buy |
20 | 45.85 | Buy |
50 | 42.75 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.45 | Neutral |
20 | 46.18 | Neutral |
50 | 42.26 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 48.57 | Buy |
20 | 48.36 | Buy |
50 | 46.76 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 48.58 | Sell |
20 | 48.77 | Buy |
50 | 48.02 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 50.77 |
Resistance L2 | 50.17 |
Resistance L1 | 49.82 |
Pivot Point | 49.22 |
Support L1 | 48.87 |
Support L2 | 48.27 |
Support L3 | 47.93 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.