$41.38▲0.51%
Market is closed - opens 8 PM, 07 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 59.52 | Neutral |
Stochastic | 96.43, 60.08 | Neutral |
Ultimate Oscillator | 61.89 | Neutral |
Stochastic Relative Strength Index | 71.15, 46.61 | Neutral |
Moving Average Convergence Divergence | 0.14, 0.08 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.23 | Sell |
20 | 40.31 | Buy |
50 | 39.81 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.26 | Buy |
20 | 40.14 | Buy |
50 | 40.03 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.39 | Neutral |
20 | 40.38 | Neutral |
50 | 39.69 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.43 | Buy |
20 | 40.31 | Buy |
50 | 40.13 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.56 | Buy |
20 | 40.43 | Buy |
50 | 40.05 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 41.96 |
Resistance L2 | 41.39 |
Resistance L1 | 41.03 |
Pivot Point | 40.46 |
Support L1 | 40.1 |
Support L2 | 39.53 |
Support L3 | 39.17 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.