$36.02▲1.24%
Market is closed - opens 8 PM, 05 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 65.86 | Sell |
Stochastic | 77.07, 70.59 | Neutral |
Ultimate Oscillator | 53.05 | Neutral |
Stochastic Relative Strength Index | 64.23, 63.89 | Neutral |
Moving Average Convergence Divergence | 0.41, 0.37 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 34.94 | Buy |
20 | 34.77 | Buy |
50 | 33.97 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 35.07 | Buy |
20 | 34.76 | Buy |
50 | 34.05 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 34.93 | Neutral |
20 | 34.73 | Neutral |
50 | 33.95 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 35.39 | Buy |
20 | 35.3 | Buy |
50 | 34.96 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 35.44 | Buy |
20 | 35.37 | Buy |
50 | 35.33 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 35.58 |
Resistance L2 | 35.53 |
Resistance L1 | 35.46 |
Pivot Point | 35.4 |
Support L1 | 35.33 |
Support L2 | 35.28 |
Support L3 | 35.21 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.