Blackrock Utilities, Infrastructure & Power Opportunities Trust (BUI) Technical Analysis
$25.81
Market is closed - opens 7 PM, 23 Mar 2026
Insights
- Blackrock Utilities, Infrastructure & Power Opportunities Trust is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Blackrock Utilities, Infrastructure & Power Opportunities Trust stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Blackrock Utilities, Infrastructure & Power Opportunities Trust stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Blackrock Utilities, Infrastructure & Power Opportunities Trust stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 26.42 | Buy |
Stochastic | 0.6, 1.41 | Neutral |
Ultimate Oscillator | 25.57 | Buy |
Stochastic Relative Strength Index | 0.0, 0.0 | Neutral |
Moving Average Convergence Divergence | -0.64, -0.23 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 26.88 | Sell |
20 | 28.47 | Buy |
50 | 27.87 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 26.99 | Sell |
20 | 27.69 | Sell |
50 | 27.77 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 27.13 | Neutral |
20 | 28.75 | Sell |
50 | 28.18 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 25.98 | Sell |
20 | 27.01 | Sell |
50 | 28.22 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 25.62 | Sell |
20 | 26.09 | Sell |
50 | 28.07 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 26.71 |
Resistance L2 | 26.55 |
Resistance L1 | 26.4 |
Pivot Point | 26.24 |
Support L1 | 26.09 |
Support L2 | 25.93 |
Support L3 | 25.78 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.