BlackRock Utilities, Infrastructure & Power Opportunities Trust (BUI) Technical Analysis
$25.72▲0.74%
Market is closed - opens 7 PM, 18 Sep 2026
Insights
- BlackRock Utilities, Infrastructure & Power Opportunities Trust is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for BlackRock Utilities, Infrastructure & Power Opportunities Trust stock suggests that it is a good time to buy
- Based on analysis of the Moving Averages technical indicator, BlackRock Utilities, Infrastructure & Power Opportunities Trust stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for BlackRock Utilities, Infrastructure & Power Opportunities Trust stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 25.38 | Buy |
Stochastic | 11.61, 10.12 | Buy |
Ultimate Oscillator | 26.29 | Buy |
Stochastic Relative Strength Index | 0.0, 13.0 | Neutral |
Moving Average Convergence Divergence | -0.35, -0.27 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 26.37 | Sell |
20 | 26.65 | Sell |
50 | 27.21 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 26.26 | Sell |
20 | 26.56 | Sell |
50 | 27.04 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 26.42 | Neutral |
20 | 26.67 | Neutral |
50 | 27.16 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 25.91 | Sell |
20 | 26.11 | Sell |
50 | 26.57 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 25.76 | Sell |
20 | 25.98 | Sell |
50 | 26.17 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 26.41 |
Resistance L2 | 26.25 |
Resistance L1 | 25.99 |
Pivot Point | 25.83 |
Support L1 | 25.57 |
Support L2 | 25.41 |
Support L3 | 25.15 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.