Bitdeer Technologies Group Class A Ordinary Shares (BTDR) Technical Analysis
$11.51
Market is closed - opens 7 PM, 28 Sep 2026
Insights
- Bitdeer Technologies Group Class A is currently in a neutral trading position according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Bitdeer Technologies Group Class A stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Bitdeer Technologies Group Class A stock is in a uptrend ↗️
- Based on analysis of the Pivot Points, the current market trend for Bitdeer Technologies Group Class A stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 48.79 | Neutral |
Stochastic | 27.38, 43.61 | Neutral |
Ultimate Oscillator | 40.26 | Neutral |
Stochastic Relative Strength Index | 34.0, 60.26 | Neutral |
Moving Average Convergence Divergence | 0.31, 0.3 | Buy |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 12.0 | Buy |
20 | 11.75 | Buy |
50 | 11.03 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 12.05 | Buy |
20 | 11.78 | Sell |
50 | 11.79 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 12.17 | Sell |
20 | 11.77 | Neutral |
50 | 10.85 | Buy |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 12.27 | Buy |
20 | 12.2 | Buy |
50 | 11.27 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 12.13 | Sell |
20 | 12.55 | Buy |
50 | 11.38 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 13.6 |
Resistance L2 | 13.17 |
Resistance L1 | 12.66 |
Pivot Point | 12.23 |
Support L1 | 11.72 |
Support L2 | 11.29 |
Support L3 | 10.78 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.