$26.04▲0.75%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 50.55 | Neutral |
Stochastic | 76.6, 84.82 | Neutral |
Ultimate Oscillator | 45.03 | Neutral |
Stochastic Relative Strength Index | 81.46, 87.74 | Sell |
Moving Average Convergence Divergence | 0.05, -0.02 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 25.89 | Buy |
20 | 25.76 | Sell |
50 | 25.83 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 25.89 | Buy |
20 | 25.82 | Sell |
50 | 25.83 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 25.89 | Neutral |
20 | 25.6 | Neutral |
50 | 25.77 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 26.02 | Buy |
20 | 25.86 | Buy |
50 | 25.83 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 26.1 | Buy |
20 | 25.96 | Buy |
50 | 25.74 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 26.21 |
Resistance L2 | 26.18 |
Resistance L1 | 26.15 |
Pivot Point | 26.12 |
Support L1 | 26.09 |
Support L2 | 26.06 |
Support L3 | 26.03 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.