$40.74▲0.26%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 47.1 | Neutral |
Stochastic | 49.43, 48.3 | Neutral |
Ultimate Oscillator | 57.24 | Neutral |
Stochastic Relative Strength Index | 43.56, 33.32 | Neutral |
Moving Average Convergence Divergence | -0.11, -0.07 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 40.83 | Sell |
20 | 41.06 | Sell |
50 | 41.08 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.87 | Sell |
20 | 40.97 | Sell |
50 | 41.02 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.86 | Neutral |
20 | 41.08 | Neutral |
50 | 41.08 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 40.75 | Sell |
20 | 40.85 | Sell |
50 | 41.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.75 | Buy |
20 | 40.73 | Sell |
50 | 41.01 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 41.19 |
Resistance L2 | 41.08 |
Resistance L1 | 41.0 |
Pivot Point | 40.89 |
Support L1 | 40.81 |
Support L2 | 40.69 |
Support L3 | 40.61 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.