$8.390%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 76.91 | Sell |
Stochastic | 86.24, 91.77 | Sell |
Ultimate Oscillator | 60.03 | Neutral |
Stochastic Relative Strength Index | 35.32, 35.62 | Neutral |
Moving Average Convergence Divergence | 0.67, 0.74 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 8.29 | Buy |
20 | 7.89 | Buy |
50 | 5.95 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 8.21 | Buy |
20 | 7.75 | Buy |
50 | 6.63 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 8.24 | Neutral |
20 | 7.84 | Buy |
50 | 6.61 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 8.54 | Sell |
20 | 8.7 | Buy |
50 | 7.87 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 8.42 | Sell |
20 | 8.74 | Buy |
50 | 8.59 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 8.74 |
Resistance L2 | 8.64 |
Resistance L1 | 8.54 |
Pivot Point | 8.44 |
Support L1 | 8.34 |
Support L2 | 8.24 |
Support L3 | 8.14 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.