$2.060%
Market is closed - opens 8 PM, 04 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name  | Value  | Action  | 
|---|---|---|
Relative Strength Index  | 45.08  | Neutral  | 
Stochastic  | 11.32, 11.95  | Neutral  | 
Ultimate Oscillator  | 43.0  | Neutral  | 
Stochastic Relative Strength Index  | 0.0, 0.63  | Neutral  | 
Moving Average Convergence Divergence  | -0.01, 0.02  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 2.15  | Sell  | 
20  | 2.22  | Buy  | 
50  | 2.1  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 2.14  | Sell  | 
20  | 2.16  | Buy  | 
50  | 2.13  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 2.14  | Neutral  | 
20  | 2.26  | Sell  | 
50  | 2.15  | Neutral  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 2.08  | Sell  | 
20  | 2.16  | Sell  | 
50  | 2.21  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 2.04  | Sell  | 
20  | 2.11  | Sell  | 
50  | 2.2  | Sell  | 
Pivot  | Value  | 
|---|---|
Resistance L3  | 2.17  | 
Resistance L2  | 2.14  | 
Resistance L1  | 2.1  | 
Pivot Point  | 2.07  | 
Support L1  | 2.03  | 
Support L2  | 2.0  | 
Support L3  | 1.96  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.