$29.05▲3.45%
Market is closed - opens 8 PM, 02 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 53.67 | Neutral |
Stochastic | 55.06, 34.39 | Neutral |
Ultimate Oscillator | 48.38 | Neutral |
Stochastic Relative Strength Index | 24.61, 23.99 | Neutral |
Moving Average Convergence Divergence | 0.36, 0.63 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 28.74 | Sell |
20 | 29.31 | Buy |
50 | 26.99 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 28.87 | Buy |
20 | 28.8 | Buy |
50 | 26.85 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 28.65 | Neutral |
20 | 29.27 | Neutral |
50 | 26.71 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 28.71 | Sell |
20 | 29.42 | Sell |
50 | 30.5 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 28.59 | Buy |
20 | 28.59 | Sell |
50 | 30.76 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 29.52 |
Resistance L2 | 29.09 |
Resistance L1 | 28.58 |
Pivot Point | 28.15 |
Support L1 | 27.64 |
Support L2 | 27.21 |
Support L3 | 26.7 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.