$84.07▲0.18%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 71.19 | Sell |
Stochastic | 85.59, 82.59 | Neutral |
Ultimate Oscillator | 54.86 | Neutral |
Stochastic Relative Strength Index | 29.98, 48.31 | Neutral |
Moving Average Convergence Divergence | 2.83, 2.87 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 83.2 | Buy |
20 | 80.3 | Buy |
50 | 74.52 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 82.7 | Buy |
20 | 80.63 | Buy |
50 | 75.68 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 83.18 | Neutral |
20 | 80.51 | Neutral |
50 | 77.06 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 84.44 | Sell |
20 | 84.47 | Buy |
50 | 82.29 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 84.04 | Sell |
20 | 84.95 | Buy |
50 | 84.25 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 86.3 |
Resistance L2 | 85.32 |
Resistance L1 | 83.99 |
Pivot Point | 83.01 |
Support L1 | 81.68 |
Support L2 | 80.7 |
Support L3 | 79.37 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.