$19.70▲2.18%
Market is closed - opens 8 PM, 10 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 44.97 | Neutral |
Stochastic | 41.03, 48.32 | Neutral |
Ultimate Oscillator | 43.68 | Neutral |
Stochastic Relative Strength Index | 77.42, 77.67 | Neutral |
Moving Average Convergence Divergence | -0.28, -0.38 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 19.61 | Sell |
20 | 19.88 | Sell |
50 | 20.84 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 19.75 | Sell |
20 | 19.9 | Sell |
50 | 20.58 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 19.62 | Neutral |
20 | 20.07 | Neutral |
50 | 20.79 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 19.72 | Buy |
20 | 19.49 | Sell |
50 | 19.57 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 19.87 | Buy |
20 | 19.59 | Buy |
50 | 19.37 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 21.25 |
Resistance L2 | 20.83 |
Resistance L1 | 20.58 |
Pivot Point | 20.16 |
Support L1 | 19.91 |
Support L2 | 19.49 |
Support L3 | 19.24 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.