$10.8
+0.01
(+0.09%)▲
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
7.96%
Downside
52 Weeks Volatility :13.57%
Upside
6.09%
Period | Goal Acquisitions Corp | Russel 2000 | Index (Russel 2000) |
---|---|---|---|
3 Months | 2.18% | 0.0% | 0.0% |
6 Months | 4.85% | 0.0% | 0.0% |
1 Year | 8.32% | -6.5% | -6.5% |
3 Years | 12.5% | -3.8% | -3.8% |
Market Capitalization | 81.0M |
Book Value | - $1.41 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -0.07 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -0.51% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | -0.07 |
Quarterly Earnings Growth YOY | -0.94 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Goal Acquisitions Corp is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Goal Acquisitions Corp | 0.37% | 4.85% | 8.32% | 12.5% | 12.5% |
![]() Screaming Eagle Acquisition Corp | 0.48% | 2.83% | 6.89% | 8.76% | 8.76% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Goal Acquisitions Corp | NA | NA | NA | 0.0 | 0.0 | -0.01 | 0.0 | -1.41 |
![]() Screaming Eagle Acquisition Corp | 31.09 | 31.09 | NA | 0.0 | 0.0 | 0.0 | 0.0 | -0.28 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Goal Acquisitions Corp | NA | $81.0M | 12.5% | NA | 0.0% |
![]() Screaming Eagle Acquisition Corp | NA | $990.9M | 8.76% | 31.09 | 0.0% |
RiverNorth Capital Management, LLC
Mint Tower Capital Management B.V.
GRAHAM CAPITAL WEALTH MANAGEMENT, LLC
Atalaya Capital Management LP
Meteora Capital, LLC
Walleye Trading Advisors, LLC
Goal Acquisitions Corp’s price-to-earnings ratio stands at None
Read MoreOrganization | Goal Acquisitions Corp |
Employees | 0 |
CEO | Brig.Gen. Harvey W. Schiller |
Industry | Financial Services |
Asymmetric Smart Alpha S&p 500 Etf
$10.80
+0.09%
Advisorshares Alpha Dna Equity Sentiment Etf
$10.80
+0.09%
Liberty Tripadvisor Hdg-b
$10.80
+0.09%
Tempo Automation Holdings Inc
$10.80
+0.09%
Falcon's Beyond Global Inc
$10.80
+0.09%
Jaguar Global Growth Corporation I
$10.80
+0.09%
Missfresh Ltd
$10.80
+0.09%
Shuaa Partners Acquisition Corp I
$10.80
+0.09%
Rose Hill Acquisition Corp
$10.80
+0.09%