Market Capitalization | 260.8M |
Book Value | - $0.3 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | 0.18 |
PE Ratio | 57.94 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -0.4% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | 0.18 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
Keyarch Acquisition Corp
$10.43
+0.0%
Connexa Sports Technologies Inc
$10.43
+0.0%
Us Value Etf
$10.43
+0.0%
First Wave Biopharma Inc
$10.43
+0.0%
Global X Msci Next Emerging
$10.43
+0.0%
Fat Projects Acquisition Corp
$10.43
+0.0%
Capital Link Global Fintech
$10.43
+0.0%
Applied Uv Inc
$10.43
+0.0%
Columbia International Esg Equity Income Etf
$10.43
+0.0%