$25.9
Taiwan Semiconductor Manufacturing Co. Ltd. | 14.26% |
Samsung Electronics Co Ltd | 4.48% |
Trent Limited | 2.12% |
Hon Hai Precision Industry Co Ltd | 1.66% |
Itaúsa - Investimentos Itaú SA | 1.56% |
Bharti Airtel Limited | 1.4% |
SK Hynix Inc | 1.39% |
HDFC Asset Management Company Limited | 1.27% |
Krafton Inc | 1.22% |
Chicony Electronics Co Ltd | 1.19% |
Proshares Ultrapro Short Qqq
+0.52%▲
China Large-cap Etf Ishares
Direxion Daily Semiconductor Bull 3x Etf
+0.72%▲
Direxion Daily Ftse China Bear 3x Shares
+7.37%▲
Direxion Semiconductor Bear 3x Shares
Direxion Daily Tsla Bull 2x Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.59%▲
Proshares Ultrapro Qqq Etf
Csi China Internet Kraneshares Etf