$29.18
0.79%
Downside
Day's Volatility :1.06%
Upside
0.27%
27.28%
Downside
52 Weeks Volatility :31.53%
Upside
5.84%
Expense Ratio
0.59%
AUM
Period | Sterling Capital Focus Equity Etf | S&P500 |
---|---|---|
3 Months | 6.59% | 3.53% |
6 Months | -3.28% | 11.22% |
1 Year | 21.17% | 32.04% |
3 Years | -2.27% | 32.54% |
Adyen NV | 11.94% |
S&P Global Inc | 8.42% |
Shopify Inc | 7.6% |
CoStar Group Inc | 6.66% |
IDEXX Laboratories Inc | 5.75% |
MSCI Inc | 4.57% |
Amazon.com Inc | 4.45% |
Veeva Systems Inc Class A | 4.25% |
MongoDB | 4.21% |
Alphabet Inc Class C | 4.1% |
Proshares Ultrapro Short Qqq
+0.42%▲
China Large-cap Etf Ishares
+1.31%▲
Direxion Daily Ftse China Bear 3x Shares
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily Tsla Bull 2x Etf
Direxion Semiconductor Bear 3x Shares
+2.21%▲
20+ Year Treasury Bond Ishares
S&p 500 Etf Trust Spdr
Proshares Ultrapro Qqq Etf