$56.09
0.04%
Downside
Day's Volatility :0.04%
Upside
0.0%
7.33%
Downside
52 Weeks Volatility :13.37%
Upside
6.52%
Expense Ratio
0.2%
AUM
Period | Goldman Sachs Marketbeta Int | S&P500 |
---|---|---|
3 Months | -4.07% | 7.37% |
6 Months | -0.57% | 10.46% |
1 Year | 6.91% | 28.76% |
3 Years | 23.57% | 28.42% |
Novo Nordisk A/S | 2.01% |
ASML Holding NV | 1.62% |
SAP SE | 1.45% |
Nestlé S.A. | 1.35% |
Roche Holding AG | 1.21% |
Novartis AG | 1.21% |
AstraZeneca PLC | 1.2% |
Shell plc | 1.19% |
Toyota Motor Corp | 1.13% |
Commonwealth Bank Of Australia | 1.03% |
Goldman Sachs Marketbeta Int
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+2.38%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.57%▲
20+ Year Treasury Bond Ishares
Brazil Capped Etf Msci Ishares
T-rex 2x Inverse Nvidia Daily Target Etf
+3.05%▲
Ishares Bitcoin Trust Etf