$59.34
0.27%
Downside
Day's Volatility :0.59%
Upside
0.32%
7.25%
Downside
52 Weeks Volatility :13.8%
Upside
7.06%
Expense Ratio
0.06999999999999999%
AUM
Period | Jpmorgan Betabuilders International Equity Etf | S&P500 |
---|---|---|
3 Months | -4.13% | 7.37% |
6 Months | -0.52% | 10.46% |
1 Year | 5.95% | 28.76% |
3 Years | -0.18% | 28.42% |
Novo Nordisk A/S | 2.06% |
ASML Holding NV | 1.62% |
SAP SE | 1.47% |
Nestlé S.A. | 1.35% |
AstraZeneca PLC | 1.27% |
Novartis AG | 1.24% |
Shell plc | 1.21% |
Roche Holding AG | 1.21% |
Toyota Motor Corp | 1.19% |
Commonwealth Bank Of Australia | 1.05% |
Jpmorgan Betabuilders International Equity Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+2.38%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.57%▲
20+ Year Treasury Bond Ishares
Brazil Capped Etf Msci Ishares
T-rex 2x Inverse Nvidia Daily Target Etf
+3.05%▲
Ishares Bitcoin Trust Etf