Vegepro Foods & Feeds Ltd Share Price
(519140)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
14.7
PEG Ratio
1.96
Market Cap
₹3,545.02 Cr
P/B Ratio
2.45
EPS
9.2
Dividend Yield
0Sector
Edible Oil
ROE
17.35
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹3,545.02 Cr | 429.1% | 0.70 | ₹135 Cr | ₹13,853 Cr | |
NA | ₹1,158.76 Cr | 218.99% | 0.79 | ₹4 Cr | ₹170 Cr | |
NA | ₹0.00 Cr | 9.35% | 6.46 | NA | NA | |
NA | ₹15.36 Cr | 23.13% | 0.77 | NA | NA | |
NA | ₹116.55 Cr | 531.56% | 0.75 | NA | NA |
Organisation | Vegepro Foods & Feeds Ltd |
Headquarters | |
Industry | Edible Oil |
E-voting on shares | Click here to vote |
Today's traded volume of Vegepro Foods & Feeds Ltd(519140) is 0.00.