Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹19.49 Cr |
P/B Ratio | 0.58 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Trading |
ROE | 0 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹19.49 Cr | 179.44% | 0.55 | NA | NA | |
NA | ₹5.00 Cr | 44.54% | 0.50 | NA | NA | |
NA | ₹42.59 Cr | 16.77% | 0.85 | -₹2 Cr | ₹124 Cr | |
NA | ₹20.58 Cr | 13.33% | 0.71 | NA | NA | |
NA | ₹558.85 Cr | 43.11% | 0.74 | ₹1 Cr | ₹468 Cr |
Organisation | Real Growth Corporation Ltd |
Headquarters | |
Industry | Trading |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 29.18% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 70.82% | 0.00 | |
Others | 0% | 0.00 |
Real Growth Corporation Ltd is not listed on NSE
Real Growth Corporation Ltd is listed on BSE
Today’s traded volume of Real Growth Corporation Ltd(539691) is 0.00.
Real Growth Corporation Ltd(539691 | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |