518075
₹307.00
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
20/09/2024 | CASH | ₹2.00 | 23/05/2024 | 21/09/2024 |
19/09/2024 | CASH | ₹2.00 | 23/05/2024 | 20/09/2024 |
01/09/2023 | CASH | ₹1.50 | 29/05/2023 | 04/09/2023 |
01/09/2022 | CASH | ₹1.10 | 20/05/2022 | 05/09/2022 |
22/09/2014 | CASH | ₹0.60 | 09/06/2014 | 24/09/2014 |
Suraj Products Ltd current market price is ₹307.00 per share
Suraj Products Ltd has declared dividend worth ₹2.00 in the latest quarter.
Suraj Products Ltd has declared dividend on 23/05/2024 of ₹2.00.
Suraj Products Ltd has declared dividend 2 times of ₹4.00 in the previous financial year (FY2024-2025)