SBIN
₹792.35
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
16/05/2025 | CASH | ₹15.90 | 03/05/2025 | 16/05/2025 |
22/05/2024 | CASH | ₹13.70 | 09/05/2024 | 22/05/2024 |
31/05/2023 | CASH | ₹11.30 | 19/05/2023 | 31/05/2023 |
25/05/2022 | CASH | ₹7.10 | 13/05/2022 | 26/05/2022 |
03/06/2021 | CASH | ₹4.00 | 21/05/2021 | 04/06/2021 |
State Bank of India current market price is ₹792.35 per share
State Bank of India has declared dividend worth ₹15.90 in the last year.
State Bank of India has declared dividend worth ₹15.90 in the latest quarter.
State Bank of India has declared dividend on 03/05/2025 of ₹15.90.
State Bank of India has declared dividend 1 times of ₹15.90 in the current financial year (FY2025-2026)
State Bank of India has declared dividend 1 times of ₹13.70 in the previous financial year (FY2024-2025)