SMCGLOBAL
₹147.73
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
13/06/2025 | CASH | ₹1.20 | 11/05/2025 | 13/06/2025 |
05/02/2025 | CASH | ₹1.20 | 29/01/2025 | 05/02/2025 |
07/06/2024 | CASH | ₹1.20 | 13/05/2024 | 08/06/2024 |
13/02/2024 | CASH | ₹1.20 | 05/02/2024 | 13/02/2024 |
16/06/2023 | CASH | ₹1.20 | 18/05/2023 | 16/06/2023 |
SMC Global Securities Ltd current market price is ₹147.73 per share
SMC Global Securities Ltd has declared dividend worth ₹2.40 in the last year.
SMC Global Securities Ltd has declared dividend worth ₹1.20 in the latest quarter.
SMC Global Securities Ltd has declared dividend on 11/05/2025 of ₹1.20.
SMC Global Securities Ltd has declared dividend 1 times of ₹1.20 in the current financial year (FY2025-2026)
SMC Global Securities Ltd has declared dividend 2 times of ₹2.40 in the previous financial year (FY2024-2025)