526479
₹102.35
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
27/06/2025 | CASH | ₹1.00 | 24/05/2025 | 27/06/2025 |
11/07/2024 | CASH | ₹1.00 | 21/05/2024 | 11/07/2024 |
23/06/2023 | CASH | ₹1.00 | 16/05/2023 | 23/06/2023 |
22/06/2022 | CASH | ₹1.00 | 30/04/2022 | 23/06/2022 |
21/06/2021 | CASH | ₹1.00 | 27/04/2021 | 23/06/2021 |
Sky Industries Ltd current market price is ₹102.35 per share
Sky Industries Ltd has declared dividend worth ₹1.00 in the last year.
Sky Industries Ltd has declared dividend worth ₹1.00 in the latest quarter.
Sky Industries Ltd has declared dividend on 24/05/2025 of ₹1.00.
Sky Industries Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
Sky Industries Ltd has declared dividend 1 times of ₹1.00 in the previous financial year (FY2024-2025)