SILVERTUC
₹769.45
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | 
|---|---|---|---|---|
19/08/2025  | CASH  | ₹0.50  | 31/07/2025  | 19/08/2025  | 
05/09/2024  | CASH  | ₹0.50  | 12/08/2024  | 06/09/2024  | 
09/09/2022  | CASH  | ₹0.50  | 30/05/2022  | 12/09/2022  | 
09/06/2022  | CASH  | ₹0.50  | 30/05/2022  | 10/06/2022  | 
10/12/2021  | CASH  | ₹0.50  | 03/12/2021  | 13/12/2021  | 
Silver Touch Technologies Ltd current market price is ₹769.45 per share
Silver Touch Technologies Ltd has declared dividend worth ₹0.50 in the last year.
Silver Touch Technologies Ltd has declared dividend worth ₹0.50 in the latest quarter.
Silver Touch Technologies Ltd has declared dividend on 31/07/2025 of ₹0.50.
Silver Touch Technologies Ltd has declared dividend 1 times of ₹0.50 in the current financial year (FY2025-2026)
Silver Touch Technologies Ltd has declared dividend 1 times of ₹0.50 in the previous financial year (FY2024-2025)