533014
₹65.70
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
23/09/2025 | CASH | ₹1.00 | 12/05/2025 | 23/09/2025 |
12/09/2024 | CASH | ₹0.60 | 15/05/2024 | 13/09/2024 |
18/09/2023 | CASH | ₹0.60 | 22/05/2023 | 20/09/2023 |
19/09/2022 | CASH | ₹0.25 | 25/05/2022 | 21/09/2022 |
20/09/2021 | CASH | ₹0.60 | 26/05/2021 | 21/09/2021 |
Sicagen India Ltd current market price is ₹65.70 per share
Sicagen India Ltd has declared dividend worth ₹1.00 in the last year.
Sicagen India Ltd has declared dividend worth ₹1.00 in the latest quarter.
Sicagen India Ltd has declared dividend on 12/05/2025 of ₹1.00.
Sicagen India Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
Sicagen India Ltd has declared dividend 1 times of ₹0.60 in the previous financial year (FY2024-2025)