QUESS
₹219.05
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
06/02/2026 | CASH | ₹5.00 | 28/01/2026 | 06/02/2026 |
08/08/2025 | CASH | ₹6.00 | 19/05/2025 | 08/08/2025 |
07/02/2025 | CASH | ₹4.00 | 29/01/2025 | 07/02/2025 |
06/09/2024 | CASH | ₹6.00 | 09/05/2024 | 06/09/2024 |
12/02/2024 | CASH | ₹4.00 | 02/02/2024 | 12/02/2024 |
Quess Corp Ltd current market price is ₹219.05 per share
Quess Corp Ltd has declared dividend worth ₹11.00 in the last year.
Quess Corp Ltd has declared dividend worth ₹5.00 in the latest quarter.
Quess Corp Ltd has declared dividend on 28/01/2026 of ₹5.00.
Quess Corp Ltd has declared dividend 2 times of ₹11.00 in the current financial year (FY2025-2026)
Quess Corp Ltd has declared dividend 2 times of ₹10.00 in the previous financial year (FY2024-2025)