PGIL
₹1,346.20
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
26/05/2025 | CASH | ₹6.50 | 20/05/2025 | 26/05/2025 |
27/11/2024 | CASH | ₹5.00 | 12/11/2024 | 27/11/2024 |
22/11/2023 | CASH | ₹12.50 | 09/11/2023 | 22/11/2023 |
01/09/2023 | CASH | ₹5.00 | 21/08/2023 | 01/09/2023 |
26/05/2023 | CASH | ₹5.00 | 15/05/2023 | 26/05/2023 |
Pearl Global Industries Ltd current market price is ₹1,346.20 per share
Pearl Global Industries Ltd has declared dividend worth ₹11.50 in the last year.
Pearl Global Industries Ltd has declared dividend worth ₹6.50 in the latest quarter.
Pearl Global Industries Ltd has declared dividend on 20/05/2025 of ₹6.50.
Pearl Global Industries Ltd has declared dividend 1 times of ₹6.50 in the current financial year (FY2025-2026)
Pearl Global Industries Ltd has declared dividend 1 times of ₹5.00 in the previous financial year (FY2024-2025)