INDHOTEL
₹747.55
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
30/06/2025 | CASH | ₹2.25 | 05/05/2025 | 30/06/2025 |
07/06/2024 | CASH | ₹1.75 | 24/04/2024 | 07/06/2024 |
09/06/2023 | CASH | ₹1.00 | 27/04/2023 | 10/06/2023 |
22/06/2022 | CASH | ₹0.40 | 27/04/2022 | 24/06/2022 |
14/06/2021 | CASH | ₹0.40 | 30/04/2021 | 15/06/2021 |
Indian Hotels Co Ltd current market price is ₹747.55 per share
Indian Hotels Co Ltd has declared dividend worth ₹2.25 in the last year.
Indian Hotels Co Ltd has declared dividend worth ₹2.25 in the latest quarter.
Indian Hotels Co Ltd has declared dividend on 05/05/2025 of ₹2.25.
Indian Hotels Co Ltd has declared dividend 1 times of ₹2.25 in the current financial year (FY2025-2026)
Indian Hotels Co Ltd has declared dividend 1 times of ₹1.75 in the previous financial year (FY2024-2025)