HEROMOTOCO
₹5,118.20
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
24/07/2025 | CASH | ₹65.00 | 13/05/2025 | 24/07/2025 |
12/02/2025 | CASH | ₹100.00 | 06/02/2025 | 12/02/2025 |
01/08/2024 | CASH | ₹40.00 | 08/05/2024 | 02/08/2024 |
21/02/2024 | CASH | ₹25.00 | 09/02/2024 | 21/02/2024 |
21/02/2024 | CASH | ₹75.00 | 09/02/2024 | 21/02/2024 |
Hero MotoCorp Ltd current market price is ₹5,118.20 per share
Hero MotoCorp Ltd has declared dividend worth ₹165.00 in the last year.
Hero MotoCorp Ltd has declared dividend worth ₹65.00 in the latest quarter.
Hero MotoCorp Ltd has declared dividend on 13/05/2025 of ₹65.00.
Hero MotoCorp Ltd has declared dividend 1 times of ₹65.00 in the current financial year (FY2025-2026)
Hero MotoCorp Ltd has declared dividend 2 times of ₹140.00 in the previous financial year (FY2024-2025)