GENUSPOWER
₹300.85
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
19/09/2025 | CASH | ₹2.45 | 30/08/2025 | 19/09/2025 |
23/09/2024 | CASH | ₹0.60 | 27/07/2024 | 24/09/2024 |
21/09/2023 | CASH | ₹0.75 | 04/07/2023 | 21/09/2023 |
30/08/2022 | CASH | ₹0.25 | 03/08/2022 | 02/09/2022 |
08/09/2021 | CASH | ₹0.50 | 29/07/2021 | 10/09/2021 |
Genus Power Infrastructures Ltd current market price is ₹300.85 per share
Genus Power Infrastructures Ltd has declared dividend worth ₹2.45 in the last year.
Genus Power Infrastructures Ltd has declared dividend worth ₹2.45 in the latest quarter.
Genus Power Infrastructures Ltd has declared dividend on 30/08/2025 of ₹2.45.
Genus Power Infrastructures Ltd has declared dividend 1 times of ₹2.45 in the current financial year (FY2025-2026)
Genus Power Infrastructures Ltd has declared dividend 1 times of ₹0.60 in the previous financial year (FY2024-2025)