ATAM
₹83.91
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
18/09/2025 | CASH | ₹0.85 | 26/05/2025 | 18/09/2025 |
23/09/2024 | CASH | ₹0.75 | 15/04/2024 | 23/09/2024 |
22/09/2023 | CASH | ₹1.50 | 11/05/2023 | 23/09/2023 |
23/09/2022 | CASH | ₹2.00 | 30/05/2022 | 23/09/2022 |
22/09/2021 | CASH | ₹1.00 | 04/09/2021 | 23/09/2021 |
Atam Valves Ltd current market price is ₹83.91 per share
Atam Valves Ltd has declared dividend worth ₹0.85 in the last year.
Atam Valves Ltd has declared dividend worth ₹0.85 in the latest quarter.
Atam Valves Ltd has declared dividend on 26/05/2025 of ₹0.85.
Atam Valves Ltd has declared dividend 1 times of ₹0.85 in the current financial year (FY2025-2026)
Atam Valves Ltd has declared dividend 1 times of ₹0.75 in the previous financial year (FY2024-2025)