APCOTEXIND
₹375.75
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
04/02/2026 | CASH | ₹2.50 | 29/01/2026 | 04/02/2026 |
13/06/2025 | CASH | ₹4.50 | 07/05/2025 | 13/06/2025 |
03/02/2025 | CASH | ₹2.00 | 28/01/2025 | 03/02/2025 |
19/07/2024 | CASH | ₹3.50 | 06/05/2024 | 20/07/2024 |
05/02/2024 | CASH | ₹2.00 | 23/01/2024 | 05/02/2024 |
Apcotex Industries Ltd current market price is ₹375.75 per share
Apcotex Industries Ltd has declared dividend worth ₹7.00 in the last year.
Apcotex Industries Ltd has declared dividend worth ₹2.50 in the latest quarter.
Apcotex Industries Ltd has declared dividend on 29/01/2026 of ₹2.50.
Apcotex Industries Ltd has declared dividend 2 times of ₹7.00 in the current financial year (FY2025-2026)
Apcotex Industries Ltd has declared dividend 2 times of ₹5.50 in the previous financial year (FY2024-2025)