Stock Categories
- All Stocks
- By Market Cap
- By Performance
- Top Gainers Stocks
- Top Losers Stocks
- 52 Week High Stocks
- 52 Week Low Stocks
- Penny Stocks
- Blue Chip Stocks
- Multibagger Stocks
- Undervalued Stocks
- Upper Circuit Stocks
- Lower Circuit Stocks
- Dividend Stocks
- Most Active Stocks
- Stocks to Buy Today
- Intraday Stocks for Today
- Best Monopoly Stocks
- Expensive Stocks
- Defensive Stocks
- Value Stocks
- Most Volatile Stocks
- Swing Trading Stocks
- By Industry
- By Stock Groups
- By Corporate Actions & Events
- Margin Trading Facility (MTF)
- ETF / Stock Baskets
Popular SIP
Here is the list of stocks which has been selected by users for setting up SIP most of the time. These stocks are the most requested and favorite while setting up for SIP. Please dive in and select one of these to start your SIP journey.
Gold Basket - Nippon | ₹124.39 | ▲ 2.14% | ▲ 59.68% | ▲ 142.10% | ▲ 207.21% | 5,50,49,335 | 41,536.14 |
Silver Basket - Nippon | ₹230.58 | ▲ 4.79% | ▲ 155.15% | ▲ 214.83% | 0% | 4,45,40,327 | 29,428.55 |
Gold Basket - ICICI | ₹128.88 | ▲ 2.11% | ▲ 60.54% | ▲ 143.86% | ▲ 211.76% | 89,07,734 | 16,190.16 |
US Top 100 Stocks Basket - Motilal Oswal | ₹256.24 | ▲ 4.44% | ▲ 53.39% | ▲ 147.22% | ▲ 150.97% | 26,99,670 | 12,975.6 |
Top 50 Stocks Basket - Nippon | ₹271.68 | ▲ 3.9% | ▲ 6.14% | ▲ 41.03% | ▲ 76.32% | 2,02,03,354 | 50,861.66 |
Silver Basket - ICICI Prudential | ₹240.34 | ▲ 4.55% | ▲ 155.52% | ▲ 217.03% | 0% | 64,56,692 | 15,757.16 |
Mazagon Dock Shipbuilders Ltd | ₹2395.00 | ▲ 2.87% | ▲ 1.00% | ▲ 597.99% | ▲ 2165.85% | 19,26,538 | 96,609.51 |
Gold Basket - HDFC | ₹128.38 | ▲ 2.07% | ▲ 60.27% | ▲ 143.10% | ▲ 209.50% | 81,38,114 | 18,487.87 |
Hindustan Copper Ltd | ₹526.25 | ▲ 4.33% | ▲ 168.17% | ▲ 423.63% | ▲ 265.96% | 1,01,95,213 | 50,889.64 |
Tata Silver Exchange Traded Fund | ₹23.44 | ▲ 4.83% | ▲ 156.46% | 0% | 0% | 11,91,85,853 | 373.99 |
Tata Gold Exchange Traded Fund | ₹14.58 | ▲ 2.03% | ▲ 60.04% | 0% | 0% | 11,64,57,909 | 826.15 |
Gold Basket - SBI | ₹128.21 | ▲ 2.09% | ▲ 59.92% | ▲ 142.78% | ▲ 209.39% | 81,32,416 | 18,184.58 |
