$44.85▲0.38%
Market is closed - opens 7 PM, 01 Jul 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 43.34 | Neutral |
Stochastic | 57.52, 57.52 | Neutral |
Ultimate Oscillator | 48.41 | Neutral |
Stochastic Relative Strength Index | 67.68, 73.09 | Neutral |
Moving Average Convergence Divergence | -0.47, -0.59 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 44.63 | Sell |
20 | 44.88 | Sell |
50 | 46.61 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 44.76 | Sell |
20 | 45.03 | Sell |
50 | 46.03 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 44.64 | Neutral |
20 | 44.88 | Neutral |
50 | 46.64 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 44.64 | Buy |
20 | 44.34 | Sell |
50 | 44.84 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 44.81 | Buy |
20 | 44.49 | Buy |
50 | 44.12 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 45.65 |
Resistance L2 | 45.33 |
Resistance L1 | 45.14 |
Pivot Point | 44.82 |
Support L1 | 44.63 |
Support L2 | 44.31 |
Support L3 | 44.12 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.