$456.27▲0.19%
Market is closed - opens 7 PM, 16 Mar 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 70.33 | Sell |
Stochastic | 91.14, 92.01 | Sell |
Ultimate Oscillator | 64.39 | Neutral |
Stochastic Relative Strength Index | 100.0, 97.74 | Neutral |
Moving Average Convergence Divergence | 12.07, 5.07 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 431.37 | Buy |
20 | 411.16 | Sell |
50 | 415.85 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 433.87 | Buy |
20 | 421.38 | Buy |
50 | 412.01 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 428.33 | Buy |
20 | 412.18 | Buy |
50 | 414.2 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 452.02 | Buy |
20 | 434.71 | Buy |
50 | 421.6 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 459.84 | Buy |
20 | 447.4 | Buy |
50 | 423.76 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 472.61 |
Resistance L2 | 464.51 |
Resistance L1 | 459.95 |
Pivot Point | 451.86 |
Support L1 | 447.3 |
Support L2 | 439.2 |
Support L3 | 434.64 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.