$26.43▲6.62%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 56.37 | Neutral |
Stochastic | 56.29, 60.3 | Neutral |
Ultimate Oscillator | 40.31 | Neutral |
Stochastic Relative Strength Index | 57.9, 57.66 | Neutral |
Moving Average Convergence Divergence | 1.91, 1.9 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 25.75 | Buy |
20 | 23.52 | Buy |
50 | 19.64 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 25.0 | Buy |
20 | 23.54 | Buy |
50 | 20.9 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 25.76 | Neutral |
20 | 23.91 | Buy |
50 | 21.25 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 26.23 | Buy |
20 | 26.12 | Buy |
50 | 23.41 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 25.86 | Sell |
20 | 26.74 | Buy |
50 | 25.47 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 28.03 |
Resistance L2 | 27.07 |
Resistance L1 | 26.51 |
Pivot Point | 25.55 |
Support L1 | 24.99 |
Support L2 | 24.03 |
Support L3 | 23.47 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.