$469.18
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 43.88 | Neutral |
Stochastic | 39.32, 62.11 | Neutral |
Ultimate Oscillator | 47.05 | Neutral |
Stochastic Relative Strength Index | 32.58, 65.7 | Neutral |
Moving Average Convergence Divergence | 0.69, 0.94 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 476.55 | Buy |
20 | 471.72 | Sell |
50 | 473.88 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 474.71 | Buy |
20 | 474.29 | Buy |
50 | 471.47 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 476.53 | Neutral |
20 | 471.65 | Neutral |
50 | 473.54 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 474.74 | Sell |
20 | 475.19 | Sell |
50 | 478.18 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 473.56 | Sell |
20 | 475.03 | Sell |
50 | 476.18 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 485.5 |
Resistance L2 | 481.78 |
Resistance L1 | 476.57 |
Pivot Point | 472.84 |
Support L1 | 467.64 |
Support L2 | 463.91 |
Support L3 | 458.7 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.