$1.94β²2.11%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 37.47 | Neutral |
Stochastic | 37.1, 39.75 | Neutral |
Ultimate Oscillator | 35.87 | Neutral |
Stochastic Relative Strength Index | 48.45, 51.24 | Neutral |
Moving Average Convergence Divergence | -0.18, -0.18 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 1.94 | Sell |
20 | 2.1 | Sell |
50 | 2.56 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1.98 | Sell |
20 | 2.11 | Sell |
50 | 2.35 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1.85 | Neutral |
20 | 1.97 | Neutral |
50 | 2.49 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 1.88 | Buy |
20 | 1.87 | Sell |
50 | 2.2 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 1.91 | Buy |
20 | 1.83 | Sell |
50 | 1.9 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 2.3 |
Resistance L2 | 2.22 |
Resistance L1 | 2.09 |
Pivot Point | 2.01 |
Support L1 | 1.88 |
Support L2 | 1.8 |
Support L3 | 1.67 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.