$10.18
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 42.04 | Neutral |
Stochastic | 34.28, 37.31 | Neutral |
Ultimate Oscillator | 37.74 | Neutral |
Stochastic Relative Strength Index | 39.59, 46.18 | Neutral |
Moving Average Convergence Divergence | -0.18, -0.15 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 10.85 | Buy |
20 | 10.81 | Sell |
50 | 11.32 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 10.69 | Sell |
20 | 10.83 | Sell |
50 | 10.99 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 10.85 | Sell |
20 | 10.87 | Sell |
50 | 11.37 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 10.54 | Sell |
20 | 10.59 | Sell |
50 | 11.0 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 10.48 | Sell |
20 | 10.52 | Sell |
50 | 10.72 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 11.47 |
Resistance L2 | 11.03 |
Resistance L1 | 10.78 |
Pivot Point | 10.34 |
Support L1 | 10.09 |
Support L2 | 9.65 |
Support L3 | 9.4 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.